-7%
GS-30XPUV32 | INVERTER | 2.5 TON
৳ 141,000.00 Original price was: ৳ 141,000.00.৳ 134,000.00Current price is: ৳ 134,000.00.
WHIRLPOOL SUPREME CHEF | CONVECTION | 35 L
৳ 61,990.00 Original price was: ৳ 61,990.00.৳ 46,550.00Current price is: ৳ 46,550.00.
AS18TZ4RMATD01AU | FULL DC INVERTER | 1.5 Ton
৳ 81,900.00 Original price was: ৳ 81,900.00.৳ 76,000.00Current price is: ৳ 76,000.00.
Avail Bank EMI
SKU:
G0000AN23-5-H3
Categories: Air Conditioner, Inverter, Split Type
Key Feature:
- Smart WiFi
- Cooling Capacity: 18000 Btu/h
- Energy Saving: Upto 65% Energy Saving
- Condenser Type: Copper Tube Condenser with Golden Hydrophilic Fin
Warranty Policy:
- Compressor – 12 Year
- Main Board (PCB) – 4 Year
- Spare Parts- 4 Year
|
Size and packaging guidelines
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Description
| Model No. | AS18TZ4RMATD01AU | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1650 | |
| Rated Current (A) | 7.3 | |
| Climate Class | T1 | |
| EER (W/W) | 3.20 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.710 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 960 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1022 x 380 x 302 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 780 x 260 x 540 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 910 x 360 x 600 | |
| Indoor unit Net Weight (kg) | 12 | |
| Indoor unit Gross Weight (kg) | 14 | |
| Outdoor unit Net Weight (kg) | 27 | |
| Outdoor unit Gross Weight (kg) | 33 | |
| Warranty Information | Compressor | 12 Years |
| Main Board (PCB) | 4 Years | |
| Spare Parts | 4 Years | |
| Other | 2 Years Free Service | |
Be the first to review “AS18TZ4RMATD01AU | FULL DC INVERTER | 1.5 Ton” Cancel reply
RELATED PRODUCTS
GS-12XCO32 | NON INVERTER | 1.0 TON
Rated 0 out of 5
In stock
GS-12XMU32 | NON INVERTER | 1.0 TON
Rated 0 out of 5
In stock
GS-12XPUV32 | INVERTER | 1.0 TON
Rated 0 out of 5
In stock
GS-24XCO32 | NON INVERTER | 2.0 TON
Rated 0 out of 5
In stock
GS-24XLM32 | NON INVERTER | 2.0 TON
Rated 0 out of 5
In stock

Reviews
There are no reviews yet.