-5%New
HSU-24AQUACOOL | NON INVERTER | 2.0 TON
৳ 77,990.00 Original price was: ৳ 77,990.00.৳ 66,291.00Current price is: ৳ 66,291.00.
KDF-150GB | WHITE | 150 L
৳ 33,850.00 Original price was: ৳ 33,850.00.৳ 30,465.00Current price is: ৳ 30,465.00.
HSU-18PURICOOL | INVERTER | 1.5 TON
৳ 89,990.00 Original price was: ৳ 89,990.00.৳ 85,500.00Current price is: ৳ 85,500.00.
Avail Bank EMI
SKU:
HA0000AN4
Categories: Air Conditioner, Inverter, Split Type
Key Feature:
- In built air purifier
- 3 in 1 air quality sensor
- Wi-Fi control
Warranty:
- 12 Years Compressor Warranty
-
04 Years Spare Parts Warranty
- 02 Years Free Service
|
Description
| Model Name | |
|---|---|
| Indoor | HSU-18PuriCool(INV)(Wifi)(IFD)(Jade) |
| Outdoor | HSU-18KV24C(INV) |
| Category | |
| Category | Inverter |
| Series | Inverter |
| Capacity and Parameters | |
| TR (Ton Range) | 1.5 Ton |
| Capacity(BTU) | 18000 |
| Rated Cooling Capacity (W) | 5250 |
| Rated Heating Capacity (W) | / |
| Rated Power Input Cooling (W) | 1800 |
| Rated Power Input Heating (W) | / |
| Max. Power input Cooling (W) | 1860 |
| Max. Power input Heating (W) | / |
| ENERGY EFFICIENCY RATIO (EER) | 3.05 |
| Coefficient of Performance (COP) | / |
| Rated Running Current (A) Cooling | 8.0 |
| Rated Running Current (A) Heating | / |
| Max.Running Current (A) Cooling | 9.0 |
| Max.Running Current (A) Heating | / |
| Power supply (Ph,V,Hz) | 1/230/50HZ |
| Air circulation (m3/h) | 1100 |
| Moisture removal (10-3m3/h) | / |
| Refrigerant Type | R32 |
| Refrigerant standard(Kg) | 0.980 |
| Refrigerant pipe Liquid side diameter(mm) | 6 |
| Refrigerant pipe Gas side diameter(mm) | 12 |
| Compressor Type | Rotary |
| Evaporator/Condenser | 100% 7mm Grooved Copper |
| Heat Exchangers | Golden Fin |
| Indoor | |
| Indoor Net dimension (mm) W/D/H | 975*220*318 |
| Indoor Package dimension (mm) W/D/H | 1050*301*397 |
| Indoor Net weight (kg) | 12.5 |
| Indoor Gross weight (kg) | 14.0 |
| Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 |
| Outdoor | |
| Outdoor Net dimension (mm) W/D/H | 800*280*553 |
| Outdoor Package dimension (mm) W/D/H | 908*405*627 |
| Outdoor Net weight (kg) | 32.5 |
| Outdoor Gross weight (kg) | 35.5 |
| Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 55 |
| Air Flow Direction | |
| Up & Down | Auto |
| Left & Right | Auto |
| User Functions | |
| In-bult Air Purifer | Yes |
| 3in 1 Air Quality Sensor | Yes |
| 3 in 1 Display | Yes |
| IFD Technology | Yes |
| Self-Hygiene | Yes |
| Cooling Mode | Yes |
| Heating Mode | No |
| Wifi | Yes |
| Voice Control | Yes |
| Energy Saving | Yes |
| Dry Mode | Yes |
| Self Clean | Yes |
| ECO Mode | Yes |
| Auto Restart Function | Yes |
| Turbo Function | Yes |
| Sleep Mode | Yes |
| Low Noise | Yes |
| Timer | Yes |
| Quick & Easy Installation | Yes |
| Child Lock | Yes |
Be the first to review “HSU-18PURICOOL | INVERTER | 1.5 TON” Cancel reply
RELATED PRODUCTS
GS-12XPUV32 | INVERTER | 1.0 TON
Rated 0 out of 5
In stock
GS-18XCO32 | NON INVERTER | 1.5 TON
Rated 0 out of 5
In stock
GS-24XCO32 | NON INVERTER | 2.0 TON
Rated 0 out of 5
In stock
GS-24XPUV32 | INVERTER | 2.0 TON
Rated 0 out of 5
In stock
GS-36XCZV32 | INVERTER | 3.0 TON
Rated 0 out of 5
In stock

Reviews
There are no reviews yet.