-5%
৳ 81,900.00 Original price was: ৳ 81,900.00.৳ 77,805.00Current price is: ৳ 77,805.00.
Avail Bank EMI
Key Feature:
Warranty Policy:
|
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
| Model No. | AS18TZ4RMATD01AU | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1650 | |
| Rated Current (A) | 7.3 | |
| Climate Class | T1 | |
| EER (W/W) | 3.20 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.710 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 960 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1022 x 380 x 302 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 780 x 260 x 540 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 910 x 360 x 600 | |
| Indoor unit Net Weight (kg) | 12 | |
| Indoor unit Gross Weight (kg) | 14 | |
| Outdoor unit Net Weight (kg) | 27 | |
| Outdoor unit Gross Weight (kg) | 33 | |
| Warranty Information | Compressor | 12 Years |
| Main Board (PCB) | 4 Years | |
| Spare Parts | 4 Years | |
| Other | 2 Years Free Service | |

















In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|---|---|---|---|
| No data available | ||||
Reviews
There are no reviews yet.