-15%New
Out of stock
৳ 74,990.00 Original price was: ৳ 74,990.00.৳ 64,000.00Current price is: ৳ 64,000.00.
Avail Bank EMI
Key Feature:
|
Out of stock
Specification |
||
Model Name |
Type | Inverter |
Capacity and Parameters |
TR (Ton Range) | 1.5 Ton |
| Capacity (BTU/h) | 18,000 | |
| Rated Cooling Capacity (W) | 5,300 (700~5600) | |
| EER (W/W) | 3.03 | |
| Power Supply (Volt/Phase/Hz) | 1/230/50Hz | |
| Rated Power Input (W) | 1,750 (260~2200) | |
| Rated Current (A) | 8.0 (1.1~9.6) | |
| Max. Current (A) | 9 | |
| Indoor Air Flow (Hi/Mi/Lo) m³/h | 800 | |
| Compressor Type | Rotary | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.85 | |
| Refrigerant Pipe Dia (mm) | Liquid Side: 6 / Gas Side: 12 | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
Air Flow Direction |
Up & Down | Auto |
| Left & Right | Auto | |
Net Weight |
Indoor (Kg) | 11.5 |
| Outdoor (Kg) | 32.5 | |
Net Dimension (WxDxH) |
Indoor (mm) | 875 x 217 x 307 |
| Outdoor (mm) | 800 x 280 x 553 | |
Package Dimension (WxDxH) |
Indoor (mm) | 945 x 296 x 390 |
| Outdoor (mm) | 902 x 375 x 614 | |
User Functions |
Wifi | No |
| UVC Technology | No | |
| Energy Saving | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Selfclean | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes | |
Warranty |
Compressor (Yrs) | 10 |
| Spare Parts and Components (Yrs) | 1 | |
| Service (Yrs) | 1 | |

In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Out of stock
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|---|---|---|---|
| No data available | ||||
Reviews
There are no reviews yet.